NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Energy |
| Launch Date: | 28-12-2015 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Commodities TRI |
| TER: | 2.13% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,198.18 Cr As on (28-11-2025) |
| Turn over: | 17.75 |
| Exit Load: | 0.25% of NAV if redeemed /switched out before 30 days from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Tata Resources & Energy Reg Gr | 28-12-2015 | 1.7 | 12.64 | 15.02 | 18.75 | 0.0 |
| ICICI Prudential Energy Opportunities Fund Gr | 22-07-2024 | 4.98 | 0.0 | 0.0 | 0.0 | 0.0 |
| DSP Natural Resources And New Energy Reg Gr | 25-04-2008 | 3.29 | 16.53 | 18.55 | 21.41 | 18.74 |
| SBI Energy Opportunities Reg Gr | 05-02-2024 | -2.19 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of a particular sector/ particular theme - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.